HisTest.com offers various DC Power Supplies. From their appearances, there is no big difference between them, but through comparing their specifications, you’ll figure out some prominent differences.Today, we will introduce the comparison of Mastech HY3005D DC Power Supply and Mastech HY3005F-3 DC Power Supply to all of you. Just have a look at the following comparison form, you’ll master the specifications of this two DC Power Supplies better,therefore help you select the correct DC Power Supply.
![]() |
![]() |
|
| Models | HY3005D | HY3005F-3 |
| Specifications | ||
| Power Mode | Linear | Linear |
| Input Voltage | 110V AC or 220V AC, 60Hz | |
| Output Available | Single | Triple |
| Output Voltage | 0-30V DC | 2x (0-30V DC) |
| Output Current | 0-5A DC | 2x (0-5A DC) |
| Output Additional | NO | DC 5V 3A Fixed |
| Power Max | 150W | 315W |
| Source Effect | CV<0.01%+1mV,
CC<0.2% + 1mA |
CV <= 0.01% + 2mV,
CC <= 0.2% + 2mA |
| Load Effect | CV <= 0.01% + 3mV,
CC <= 0.2% + 3 mA |
CV <= 0.01% + 3mV,
CC <= 0.2% + 3mA |
| Ripple & Noise | CV <= 0.5 mV RMS,
CC <= 3 mA |
CV <= 0.5 mV RMS,
CC <= 3 mA |
| Cooling System | Fan (built-in) | Fan (built-in) |
| Features | ||
| Digits | 3 1/2 | 3 1/2 |
| Display Type | 2 LCD | 4 LED |
| Accuracy (Volt) | ±1%±2digits | ±1%±2digits |
| Accuracy (Amp) | ±2%±2digits | ±2%±2digits |
| Constant Voltage | YES | YES |
| Constant Current | YES | YES |
| Protection | Short Circuit | Short Circuit |
| Resettable fuse | YES | YES |
| Environmental | 0 – 102 F (0 -40 C), relative humidity: <90% | |
| Other Features | ||
| Series Mode | NO | YES |
| Parallel Mode | NO | YES |
| Dimensions | ||
| Size | 11.5″ x 6.5″ x 5.5″ | 14″ x 8″ x 10″ |
| Weight | 14 lbs | 25 lbs |


Hello,
I found this blog on Google and it is very interesting. I’ll include it in Google reader. Congratulations for the post.
The post is written in very a good manner and it entails many useful information for me. I am happy to find your distinguished way of writing the post. Now you make it easy for me to understand and implement the concept. Thank you for the post.